Vehicle dynamics
Roll Statics
Live calculation
Baseline balance
Compare lateral load-transfer distribution with static weight bias, then inspect the components that create it.
Roll gradient
—deg/g
Front balance
Static weight compared with calculated LLTD
Delta
—
LLTD ratio
—
Static weight—
Front LLTD—
35%
50%
65%
Static weight
LLTD
Rollover margin
SSF—
SSF / mu—
Static threshold relative to available tire grip
Load transfer breakdown
Front
Rear
Elastic
Geometric
Unsprung
| Term | Front | Rear |
|---|---|---|
| Elastic sprung transfer | — | — |
| Geometric sprung transfer | — | — |
| Unsprung transfer | — | — |
| Total ΔW/AY | — | — |
| ΔW at selected AY | — | — |
| Total ΔW at selected AY | — | |
Roll stiffness calculation
| Term | Front | Rear |
|---|---|---|
| Left wheel rate | — | — |
| Right wheel rate | — | — |
| Spring/parasitic roll stiffness | — | — |
| Anti-roll bar contribution | — | — |
| Suspension roll stiffness | — | — |
| Tire roll stiffness | — | — |
| Effective series roll stiffness | — | — |
| Effective series roll stiffness | — | — |
Static stability
| Term | Value |
|---|---|
| Front SSF = tF / 2h | — |
| Rear SSF = tR / 2h | — |
| Average-track SSF | — |
| Minimum-track SSF | — |
| Average-track SSF / μ | — |
| Minimum-track SSF / μ | — |
Calculation audit Derived geometry, mass and stiffness values
| K′F | — |
| K′R | — |
| KF + KR − Wsh2 | — |
| Derived Ws sprung weight | — |
| Front total weight fraction | — |
| Rear total weight fraction | — |
| Front sprung weight fraction used | — |
| Rear sprung weight fraction used | — |
| as used | — |
| Front unsprung height used | — |
| Rear unsprung height used | — |
| NRA angle θ | — |
| NRA height at sprung CG station | — |
| Front wheel center height calculated | — |
| Rear wheel center height calculated | — |
| hs sprung CG height calculated | — |
| h2 perpendicular distance calculated | — |
Sensitivity map
Explore how two setup variables change balance, roll response, or stability around the current baseline.
Color gradient —
Solid isolines —
Dashed isolines —
The pink marker is the current baseline. Hover the map to inspect the nearest sampled combination.